Skip to main content

Non-Hispanic/Latino: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: 2+ Races

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
51,705
Persons
5.43
Percent
141,380
Persons
4.88
Percent
0 - 508
508 - 1,199
1,199 - 1,781
1,781 - 2,407
2,407 - 3,338
Persons
0.00
0.00 - 4.42
4.42 - 6.07
6.07 - 7.32
7.32 - 16.67
Percent
Countysort column Personssort column%sort column
Salt Lake 51,705 5.43%
Statesort column Personssort column%sort column
Utah 141,380 4.88%
Zip Codesort column Personssort column%sort column
84006 45 6.22%
84020 2,407 5.13%
84044 1,068 5.77%
84047 1,939 6.65%
84065 1,963 4.15%
84070 1,460 5.90%
84081 2,186 5.43%
84084 1,314 5.49%
84088 1,608 5.47%
84092 1,199 4.42%
84093 953 4.41%
84094 1,460 5.83%
84095 1,513 4.00%
84096 3,338 5.21%
84101 508 6.51%
84102 967 5.92%
84103 1,276 6.25%
84104 710 6.07%
84105 1,169 5.82%
84106 1,781 5.54%
84107 2,133 6.77%
84108 999 5.01%
84109 926 4.04%
84111 619 5.73%
84112 20 4.11%
84113 79 3.89%
84115 1,537 7.07%
84116 1,433 7.09%
84117 1,118 4.90%
84118 1,377 5.99%
84119 1,760 5.75%
84120 1,623 5.37%
84121 2,080 5.41%
84123 1,653 5.65%
84124 1,024 4.90%
84128 1,060 5.69%
84129 1,539 5.28%
84132 0 0.00%
84143 1 16.67%
84150 15 7.32%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.