Skip to main content

Non-Hispanic/Latino: Black/African American

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Black/African American

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
23,558
Persons
2.48
Percent
40,912
Persons
1.41
Percent
0 - 210
210 - 469
469 - 864
864 - 1,594
1,594 - 2,310
Persons
0.00 - 1.02
1.02 - 1.81
1.81 - 2.93
2.93 - 5.89
5.89 - 8.83
Percent
Countysort column Personssort column%sort column
Salt Lake 23,558 2.48%
Statesort column Personssort column%sort column
Utah 40,912 1.41%
Zip Codesort column Personssort column%sort column
84006 2 0.28%
84020 659 1.40%
84044 469 2.54%
84047 1,106 3.80%
84065 340 0.72%
84070 448 1.81%
84081 795 1.98%
84084 382 1.60%
84088 397 1.35%
84092 210 0.77%
84093 165 0.76%
84094 202 0.81%
84095 327 0.86%
84096 758 1.18%
84101 351 4.50%
84102 341 2.09%
84103 357 1.75%
84104 864 7.39%
84105 206 1.02%
84106 653 2.03%
84107 1,856 5.89%
84108 164 0.82%
84109 189 0.82%
84111 547 5.07%
84112 43 8.83%
84113 176 8.67%
84115 1,885 8.67%
84116 1,594 7.89%
84117 329 1.44%
84118 571 2.49%
84119 2,310 7.55%
84120 1,410 4.67%
84121 256 0.67%
84123 1,303 4.46%
84124 274 1.31%
84128 522 2.80%
84129 651 2.23%
84132 0 0.00%
84143 0 0.00%
84150 6 2.93%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.