Skip to main content

Non-Hispanic/Latino: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Some Other Race

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
5,513
Persons
0.58
Percent
12,994
Persons
0.45
Percent
0 - 50
50 - 120
120 - 180
180 - 239
239 - 309
Persons
0.00 - 0.59
0.59 - 0.98
0.98 - 1.42
1.42 - 2.46
2.46 - 33.33
Percent
Countysort column Personssort column%sort column
Salt Lake 5,513 0.58%
Statesort column Personssort column%sort column
Utah 12,994 0.45%
Zip Codesort column Personssort column%sort column
84006 6 0.83%
84020 218 0.46%
84044 120 0.65%
84047 239 0.82%
84065 213 0.45%
84070 166 0.67%
84081 217 0.54%
84084 162 0.68%
84088 166 0.57%
84092 105 0.39%
84093 75 0.35%
84094 148 0.59%
84095 219 0.58%
84096 309 0.48%
84101 111 1.42%
84102 108 0.66%
84103 151 0.74%
84104 102 0.87%
84105 93 0.46%
84106 159 0.50%
84107 228 0.72%
84108 105 0.53%
84109 92 0.40%
84111 82 0.76%
84112 12 2.46%
84113 50 2.46%
84115 197 0.91%
84116 175 0.87%
84117 156 0.68%
84118 167 0.73%
84119 180 0.59%
84120 153 0.51%
84121 190 0.49%
84123 157 0.54%
84124 93 0.45%
84128 75 0.40%
84129 160 0.55%
84132 1 33.33%
84143 0 0.00%
84150 2 0.98%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.