Skip to main content

Non-Hispanic/Latino: Asian

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: Asian

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
51,615
Persons
5.43
Percent
83,936
Persons
2.9
Percent
0 - 340
340 - 1,090
1,090 - 1,564
1,564 - 2,052
2,052 - 3,084
Persons
0.00 - 1.84
1.84 - 4.98
4.98 - 7.60
7.60 - 10.50
10.50 - 14.18
Percent
Countysort column Personssort column%sort column
Salt Lake 51,615 5.43%
Statesort column Personssort column%sort column
Utah 83,936 2.90%
Zip Codesort column Personssort column%sort column
84006 1 0.14%
84020 2,491 5.31%
84044 340 1.84%
84047 1,712 5.87%
84065 1,298 2.74%
84070 1,681 6.79%
84081 1,723 4.28%
84084 1,038 4.34%
84088 1,277 4.35%
84092 957 3.52%
84093 834 3.86%
84094 1,023 4.08%
84095 2,772 7.32%
84096 1,933 3.02%
84101 718 9.20%
84102 1,479 9.05%
84103 982 4.81%
84104 1,228 10.50%
84105 661 3.29%
84106 1,479 4.60%
84107 1,916 6.08%
84108 1,703 8.54%
84109 896 3.91%
84111 916 8.48%
84112 69 14.17%
84113 288 14.18%
84115 2,052 9.44%
84116 1,537 7.60%
84117 724 3.17%
84118 1,090 4.75%
84119 3,084 10.07%
84120 2,769 9.17%
84121 1,349 3.51%
84123 1,457 4.98%
84124 953 4.56%
84128 1,564 8.40%
84129 1,782 6.12%
84132 0 0.00%
84143 0 0.00%
84150 13 6.34%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.