Skip to main content

Non-Hispanic/Latino: White

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino: White

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
789,571
Persons
82.99
Percent
2,548,805
Persons
87.99
Percent
2 - 8,345
8,345 - 18,339
18,339 - 27,564
27,564 - 42,919
42,919 - 56,518
Persons
58.76 - 64.50
64.50 - 70.86
70.86 - 81.28
81.28 - 86.57
86.57 - 90.75
Percent
Countysort column Personssort column%sort column
Salt Lake 789,571 82.99%
Statesort column Personssort column%sort column
Utah 2,548,805 87.99%
Zip Codesort column Personssort column%sort column
84006 648 89.63%
84020 40,615 86.57%
84044 15,490 83.74%
84047 23,232 79.72%
84065 42,919 90.75%
84070 20,456 82.64%
84081 33,845 84.11%
84084 20,026 83.72%
84088 25,065 85.32%
84092 24,527 90.34%
84093 19,403 89.87%
84094 21,835 87.16%
84095 32,446 85.71%
84096 56,518 88.27%
84101 5,826 74.67%
84102 13,206 80.79%
84103 17,411 85.29%
84104 6,869 58.76%
84105 17,805 88.58%
84106 27,564 85.82%
84107 24,653 78.25%
84108 16,825 84.33%
84109 20,682 90.18%
84111 8,345 77.30%
84112 338 69.40%
84113 1,413 69.57%
84115 15,406 70.86%
84116 13,638 67.46%
84117 20,287 88.90%
84118 18,245 79.43%
84119 19,745 64.50%
84120 21,311 70.56%
84121 34,286 89.17%
84123 23,553 80.57%
84124 18,339 87.83%
84128 14,156 76.01%
84129 23,676 81.28%
84132 2 66.67%
84143 5 83.33%
84150 166 80.98%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.