Skip to main content

Male Population Age 25+: Master's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Master's Degree

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
36,785
Persons
9.54
Percent
103,959
Persons
10.1
Percent
0 - 250
250 - 715
715 - 1,041
1,041 - 1,672
1,672 - 2,493
Persons
0.00 - 3.84
3.84 - 7.09
7.09 - 11.46
11.46 - 15.95
15.95 - 21.13
Percent
Countysort column Personssort column%sort column
Salt Lake 36,785 9.54%
Statesort column Personssort column%sort column
Utah 103,959 10.10%
Zip Codesort column Personssort column%sort column
84006 4 1.60%
84020 2,213 13.10%
84044 107 1.18%
84047 896 7.09%
84065 1,606 10.60%
84070 875 8.65%
84081 920 6.17%
84084 628 6.37%
84088 637 5.38%
84092 1,642 17.20%
84093 1,041 13.59%
84094 886 9.74%
84095 1,559 12.09%
84096 2,493 12.36%
84101 435 10.15%
84102 970 14.74%
84103 1,378 15.95%
84104 243 3.31%
84105 1,405 17.99%
84106 1,672 13.15%
84107 1,477 11.27%
84108 1,311 18.61%
84109 1,400 17.43%
84111 457 8.71%
84112 15 21.13%
84113 62 20.46%
84115 715 6.69%
84116 641 5.34%
84117 969 11.46%
84118 426 3.43%
84119 439 2.47%
84120 594 3.84%
84121 2,014 13.96%
84123 875 7.04%
84124 1,276 17.25%
84128 250 2.65%
84129 542 4.24%
84132 0 0.00%
84143 0 0.00%
84150 12 14.29%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.