Skip to main content

Male Population Age 25+: Some High School, No Diploma

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Some High School, No Diploma

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
20,669
Persons
5.36
Percent
48,577
Persons
4.72
Percent
0 - 127
127 - 459
459 - 802
802 - 1,442
1,442 - 1,947
Persons
0.00
0.00 - 2.51
2.51 - 4.35
4.35 - 8.20
8.20 - 11.62
Percent
Countysort column Personssort column%sort column
Salt Lake 20,669 5.36%
Statesort column Personssort column%sort column
Utah 48,577 4.72%
Zip Codesort column Personssort column%sort column
84006 18 7.20%
84020 704 4.17%
84044 1,003 11.10%
84047 723 5.72%
84065 641 4.23%
84070 742 7.33%
84081 645 4.33%
84084 701 7.11%
84088 648 5.47%
84092 105 1.10%
84093 223 2.91%
84094 327 3.60%
84095 216 1.68%
84096 655 3.25%
84101 328 7.65%
84102 127 1.93%
84103 217 2.51%
84104 722 9.85%
84105 227 2.91%
84106 459 3.61%
84107 415 3.17%
84108 113 1.60%
84109 121 1.51%
84111 228 4.35%
84112 0 0.00%
84113 0 0.00%
84115 1,204 11.27%
84116 802 6.68%
84117 186 2.20%
84118 1,442 11.62%
84119 1,947 10.93%
84120 1,387 8.96%
84121 329 2.28%
84123 749 6.02%
84124 118 1.59%
84128 773 8.20%
84129 1,201 9.40%
84132 0 0.00%
84143 0 0.00%
84150 5 5.95%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.