Skip to main content

Male Population Age 25+: Less than 9th Grade

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Male Population Age 25+: Less than 9th Grade

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
14,208
Persons
3.69
Percent
28,085
Persons
2.73
Percent
0 - 147
147 - 337
337 - 783
783 - 1,086
1,086 - 1,415
Persons
0.00 - 1.25
1.25 - 3.55
3.55 - 6.30
6.30 - 8.53
8.53 - 14.81
Percent
Countysort column Personssort column%sort column
Salt Lake 14,208 3.69%
Statesort column Personssort column%sort column
Utah 28,085 2.73%
Zip Codesort column Personssort column%sort column
84006 1 0.40%
84020 276 1.63%
84044 531 5.88%
84047 337 2.67%
84065 109 0.72%
84070 221 2.18%
84081 232 1.56%
84084 461 4.67%
84088 257 2.17%
84092 78 0.82%
84093 72 0.94%
84094 215 2.36%
84095 145 1.12%
84096 490 2.43%
84101 95 2.22%
84102 276 4.20%
84103 76 0.88%
84104 1,086 14.81%
84105 44 0.56%
84106 270 2.12%
84107 465 3.55%
84108 88 1.25%
84109 54 0.67%
84111 168 3.20%
84112 0 0.00%
84113 0 0.00%
84115 527 4.93%
84116 1,352 11.25%
84117 147 1.74%
84118 1,059 8.53%
84119 1,415 7.95%
84120 1,307 8.45%
84121 84 0.58%
84123 783 6.30%
84124 107 1.45%
84128 654 6.94%
84129 589 4.61%
84132 0 0.00%
84143 0 0.00%
84150 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.