Skip to main content

Population Age 5+: Speak Spanish at Home

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 5+: Speak Spanish at Home

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
148,899
Persons
13.25
Percent
328,367
Persons
10.24
Percent
0 - 1,373
1,373 - 3,472
3,472 - 7,941
7,941 - 12,862
12,862 - 17,228
Persons
0.00 - 5.22
5.22 - 9.69
9.69 - 18.12
18.12 - 29.21
29.21 - 37.29
Percent
Countysort column Personssort column%sort column
Salt Lake 148,899 13.25%
Statesort column Personssort column%sort column
Utah 328,367 10.24%
Zip Codesort column Personssort column%sort column
84006 23 3.10%
84020 2,410 4.91%
84044 6,089 21.85%
84047 4,542 12.80%
84065 1,910 3.99%
84070 4,912 16.93%
84081 6,990 14.22%
84084 4,881 16.48%
84088 5,807 16.31%
84092 797 2.91%
84093 324 1.49%
84094 1,373 5.22%
84095 2,556 6.56%
84096 2,601 3.78%
84101 1,293 14.24%
84102 1,068 5.97%
84103 883 4.06%
84104 7,941 37.29%
84105 895 4.32%
84106 2,613 7.60%
84107 3,472 9.69%
84108 895 4.47%
84109 737 3.22%
84111 1,187 9.42%
84112 44 7.32%
84113 184 7.35%
84115 4,869 18.12%
84116 8,821 26.29%
84117 1,184 4.94%
84118 11,063 29.21%
84119 17,228 33.93%
84120 12,862 27.61%
84121 1,187 3.03%
84123 5,661 15.68%
84124 852 4.01%
84128 9,668 33.45%
84129 6,189 17.03%
84132 0 0.00%
84143 0 0.00%
84150 15 6.70%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.