Skip to main content

Hispanic/Latino Population: Female

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Female

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
123,823
Persons
49.56
Percent
276,334
Persons
49.54
Percent
0 - 1,312
1,312 - 3,405
3,405 - 6,298
6,298 - 8,670
8,670 - 11,489
Persons
0.00
0.00 - 47.50
47.50 - 50.97
50.97 - 55.29
55.29 - 100.00
Percent
Countysort column Personssort column%sort column
Salt Lake 123,823 49.56%
Statesort column Personssort column%sort column
Utah 276,334 49.54%
Zip Codesort column Personssort column%sort column
84006 36 48.65%
84020 2,519 47.77%
84044 5,754 49.67%
84047 4,405 49.89%
84065 2,182 49.58%
84070 3,148 50.27%
84081 6,298 49.98%
84084 3,985 50.28%
84088 4,425 50.04%
84092 1,004 55.29%
84093 812 52.73%
84094 1,610 51.75%
84095 1,820 49.42%
84096 5,382 50.97%
84101 759 46.31%
84102 1,027 50.59%
84103 1,087 48.64%
84104 5,429 48.69%
84105 905 52.49%
84106 2,297 53.69%
84107 3,405 50.62%
84108 668 52.19%
84109 789 52.56%
84111 1,082 47.50%
84112 52 44.44%
84113 222 45.40%
84115 3,269 48.19%
84116 7,580 48.41%
84117 1,312 52.61%
84118 8,670 48.46%
84119 11,489 47.97%
84120 9,979 49.88%
84121 1,666 52.62%
84123 4,695 49.77%
84124 901 50.06%
84128 6,013 48.27%
84129 4,814 48.92%
84132 1 100.00%
84143 0
84150 14 53.85%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.