Skip to main content

Hispanic/Latino Population: Male

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Male

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
126,007
Persons
50.44
Percent
281,475
Persons
50.46
Percent
0 - 1,501
1,501 - 3,941
3,941 - 6,445
6,445 - 10,029
10,029 - 12,463
Persons
0.00
0.00 - 48.25
48.25 - 50.58
50.58 - 52.50
52.50 - 55.56
Percent
Countysort column Personssort column%sort column
Salt Lake 126,007 50.44%
Statesort column Personssort column%sort column
Utah 281,475 50.46%
Zip Codesort column Personssort column%sort column
84006 38 51.35%
84020 2,754 52.23%
84044 5,830 50.33%
84047 4,425 50.11%
84065 2,219 50.42%
84070 3,114 49.73%
84081 6,303 50.02%
84084 3,941 49.72%
84088 4,418 49.96%
84092 812 44.71%
84093 728 47.27%
84094 1,501 48.25%
84095 1,863 50.58%
84096 5,177 49.03%
84101 880 53.69%
84102 1,003 49.41%
84103 1,148 51.36%
84104 5,721 51.31%
84105 819 47.51%
84106 1,981 46.31%
84107 3,322 49.38%
84108 612 47.81%
84109 712 47.44%
84111 1,196 52.50%
84112 65 55.56%
84113 267 54.60%
84115 3,515 51.81%
84116 8,078 51.59%
84117 1,182 47.39%
84118 9,221 51.54%
84119 12,463 52.03%
84120 10,029 50.12%
84121 1,500 47.38%
84123 4,739 50.23%
84124 899 49.94%
84128 6,445 51.73%
84129 5,027 51.08%
84132 0 0.00%
84143 0
84150 12 46.15%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.