Skip to main content

Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
May 15, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
249,830
Persons
20.8
Percent
557,809
Persons
16.15
Percent
0 - 3,166
3,166 - 7,926
7,926 - 12,601
12,601 - 20,008
20,008 - 23,952
Persons
0.00 - 7.94
7.94 - 14.16
14.16 - 20.19
20.19 - 25.25
25.25 - 48.82
Percent
Countysort column Personssort column%sort column
Salt Lake 249,830 20.80%
Statesort column Personssort column%sort column
Utah 557,809 16.15%
Zip Codesort column Personssort column%sort column
84006 74 9.28%
84020 5,273 10.10%
84044 11,584 38.51%
84047 8,830 23.25%
84065 4,401 8.51%
84070 6,262 20.19%
84081 12,601 23.85%
84084 7,926 24.89%
84088 8,843 23.14%
84092 1,816 6.27%
84093 1,540 6.66%
84094 3,111 11.05%
84095 3,683 8.87%
84096 10,559 14.16%
84101 1,639 17.36%
84102 2,030 11.05%
84103 2,235 9.87%
84104 11,150 48.82%
84105 1,724 7.90%
84106 4,278 11.75%
84107 6,727 17.59%
84108 1,280 6.03%
84109 1,501 6.14%
84111 2,278 17.42%
84112 117 19.37%
84113 489 19.40%
84115 6,784 23.78%
84116 15,658 43.65%
84117 2,494 9.85%
84118 17,891 43.79%
84119 23,952 43.90%
84120 20,008 39.85%
84121 3,166 7.61%
84123 9,434 24.40%
84124 1,800 7.94%
84128 12,458 40.08%
84129 9,841 25.25%
84132 1 25.00%
84143 0 0.00%
84150 26 11.26%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.