Skip to main content
How does it work?

The 2023 Health Equity Index (formerly SocioNeeds Index), created by Conduent Healthy Communities Institute, is a measure of socioeconomic need that is correlated with poor health outcomes. The index is part of Conduent's SocioNeeds Index® Suite, which provides analytics around social determinants of health to advance equitable outcomes for a range of topics.

All zip codes, counties, and county equivalents in the United States are given an index value from 0 (low need) to 100 (high need). To help you find the areas of highest need in your community, the selected locations are ranked from 1 (low need) to 5 (high need) based on their index value relative to similar locations within the region.

Learn more about the Health Equity Index

Loading...

2023 Health Equity Index

Measurement Period: 2023
Data Source: Conduent Healthy Communities Institute
Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.
April 20, 2024www.healthysaltlake.org

map legend

greater need

1
2
3
4
5
Reset to original position Zoom to selected location
  • Download JPEG
  • Download PDF
  • Download CSV
download CSV
Zip Codesort column Indexsort column Ranksort column Pop.sort column Countysort column
84116 63.2 5 35,821 Salt Lake
84115 57.4 5 28,489 Salt Lake
84104 55.3 5 23,402 Salt Lake
84119 50.3 4 54,954 Salt Lake
84101 46.3 4 9,177 Salt Lake
84111 38.5 3 12,962 Salt Lake
84044 35.4 3 30,202 Salt Lake
84120 30.8 3 50,835 Salt Lake
84123 30.6 3 39,202 Salt Lake
84047 29.6 3 37,937 Salt Lake
84107 29.0 3 38,172 Salt Lake
84118 21.2 2 41,261 Salt Lake
84102 20.9 2 18,520 Salt Lake
84129 19.6 2 39,118 Salt Lake
84113 18.2 2 2,828 Salt Lake
84070 17.6 2 30,728 Salt Lake
84084 16.1 2 31,963 Salt Lake
84088 15.8 2 38,433 Salt Lake
84112 15.7 2 691 Salt Lake
84128 15.5 2 31,282 Salt Lake
84117 14.4 2 25,690 Salt Lake
84106 11.8 1 35,804 Salt Lake
84006 9.7 1 826 Salt Lake
84103 8.9 1 22,914 Salt Lake
84065 8.7 1 51,494 Salt Lake
84096 8.6 1 73,725 Salt Lake
84121 8.2 1 41,844 Salt Lake
84081 7.7 1 52,713 Salt Lake
84094 7.1 1 28,507 Salt Lake
84093 6.8 1 23,349 Salt Lake
84095 6.8 1 41,614 Salt Lake
84108 5.5 1 21,521 Salt Lake
84020 4.9 1 52,671 Salt Lake
84109 4.8 1 24,717 Salt Lake
84124 4.6 1 22,940 Salt Lake
84105 4.3 1 22,171 Salt Lake
84092 2.4 1 29,385 Salt Lake

Data Source

The Health Equity Index is calculated by Conduent Healthy Communities Institute using data from Claritas Pop-Facts®, 2023 and Claritas Consumer Profiles, 2022.

Technical Note

Index values are not comparable across measurement periods. Index values and rankings are specific to a measurement period, showing the relative ranking of a location in comparison to other similar locations at that time.