Skip to main content

Population Data for County: Salt Lake

Jump to:

Population

County: Salt Lake

1,201,251
Persons

State: Utah 3,454,370 Persons

Percent Population Change: 2020 to 2024

County: Salt Lake

1.35%

State: Utah 5.59%

  • Download JPEG
  • Download PDF
  • Download CSV
Population by Race County: Salt Lake State: Utah
Persons % of Population Persons % of Population
White 840,224 69.95% 2,671,592 77.34%
Black/African American 25,170 2.10% 44,122 1.28%
American Indian/Alaskan Native 13,838 1.15% 44,334 1.28%
Asian 52,464 4.37% 85,995 2.49%
Native Hawaiian/Pacific Islander 22,652 1.89% 40,120 1.16%
Some Other Race 118,920 9.90% 246,589 7.14%
2+ Races 127,983 10.65% 321,618 9.31%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Ethnicity County: Salt Lake State: Utah
Persons % of Population Persons % of Population
Hispanic/Latino 249,830 20.80% 557,809 16.15%
Non-Hispanic/Latino 951,421 79.20% 2,896,561 83.85%
  • Download JPEG
  • Download PDF
  • Download CSV
Population by Age Group County: Salt Lake State: Utah
Persons % of Population Persons % of Population
0-4 77,206 6.43% 249,212 7.21%
5-9 79,666 6.63% 260,513 7.54%
10-14 87,017 7.24% 279,844 8.10%
15-17 53,806 4.48% 168,667 4.88%
18-20 55,724 4.64% 184,589 5.34%
21-24 71,413 5.94% 234,620 6.79%
25-34 188,375 15.68% 486,912 14.10%
35-44 178,452 14.86% 461,315 13.35%
45-54 144,346 12.02% 384,493 11.13%
55-64 114,954 9.57% 306,779 8.88%
65-74 91,641 7.63% 259,296 7.51%
75-84 44,337 3.69% 135,006 3.91%
85+ 14,314 1.19% 43,124 1.25%
Population by Age
Population by Age County: Salt Lake State: Utah
Persons % of Population Persons % of Population
Under 18 297,695 24.78% 958,236 27.74%
18+ 903,556 75.22% 2,496,134 72.26%
25+ 776,419 64.63% 2,076,925 60.12%
65+ 150,292 12.51% 437,426 12.66%
85+ 14,314 1.19% 43,124 1.25%

Median Age

County: Salt Lake

34.3
Years

State: Utah 32.2 Years

Population by Sex
Population by Sex County: Salt Lake State: Utah
Persons % of Population Persons % of Population
Male 603,144 50.21% 1,733,365 50.18%
Female 598,107 49.79% 1,721,005 49.82%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 5+ by Language Spoken at Home County: Salt Lake State: Utah
Persons % of Population Age 5+ Persons % of Population Age 5+
Speak Only English 891,177 79.28% 2,724,457 85.00%
Speak Spanish 148,899 13.25% 328,367 10.24%
Speak Asian/Pac Islander Lang 34,366 3.06% 57,371 1.79%
Speak Indo-European Lang 36,054 3.21% 70,588 2.20%
Speak Other Lang 13,549 1.21% 24,375 0.76%
  • Download JPEG
  • Download PDF
  • Download CSV
Population Age 15+ by Marital Status County: Salt Lake State: Utah
Persons % of Population Age 15+ Persons % of Population Age 15+
Never Married 325,560 34.01% 831,692 31.21%
Married, Spouse present 458,597 47.90% 1,409,725 52.90%
Married, Spouse absent 40,613 4.24% 97,463 3.66%
Divorced 98,285 10.27% 231,929 8.70%
Widowed 34,307 3.58% 93,992 3.53%
Demographics information provided by Claritas, updated April 2024, under these terms of use.