Skip to main content

Employed Civilian 16+ by Occupation: Building Grounds Maint

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Employed Civilian 16+ by Occupation: Building Grounds Maint

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
18,843
Persons
2.9
Percent
55,659
Persons
3.21
Percent
0 - 70
70 - 272
272 - 435
435 - 762
762 - 1,420
Persons
0.00 - 1.89
1.89 - 3.55
3.55 - 5.40
5.40 - 7.10
7.10 - 50.00
Percent
Countysort column Personssort column%sort column
Salt Lake 18,843 2.90%
Statesort column Personssort column%sort column
Utah 55,659 3.21%
Zip Codesort column Personssort column%sort column
84006 12 2.84%
84020 426 1.63%
84044 694 4.40%
84047 762 3.47%
84065 680 2.53%
84070 435 2.49%
84081 742 2.48%
84084 363 2.14%
84088 593 2.82%
84092 312 2.16%
84093 221 1.89%
84094 385 2.47%
84095 359 1.67%
84096 614 1.57%
84101 177 3.11%
84102 174 1.40%
84103 225 1.57%
84104 758 6.19%
84105 188 1.31%
84106 568 2.64%
84107 665 3.11%
84108 70 0.62%
84109 173 1.37%
84111 205 2.55%
84112 12 4.08%
84113 53 4.31%
84115 1,148 7.10%
84116 987 5.40%
84117 407 3.29%
84118 1,068 5.04%
84119 1,420 4.94%
84120 1,104 4.35%
84121 601 2.64%
84123 581 2.70%
84124 272 2.29%
84128 581 3.55%
84129 597 2.89%
84132 1 50.00%
84143 0 0.00%
84150 0 0.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.