Skip to main content

Population Age 25+: Master's Degree

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Population Age 25+: Master's Degree

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
73,003
Persons
9.4
Percent
186,899
Persons
9
Percent
0 - 489
489 - 1,315
1,315 - 2,136
2,136 - 3,071
3,071 - 4,104
Persons
0.00 - 4.08
4.08 - 6.69
6.69 - 10.74
10.74 - 15.20
15.20 - 20.55
Percent
Countysort column Personssort column%sort column
Salt Lake 73,003 9.40%
Statesort column Personssort column%sort column
Utah 186,899 9.00%
Zip Codesort column Personssort column%sort column
84006 12 2.33%
84020 3,785 11.62%
84044 584 3.22%
84047 2,553 9.92%
84065 2,636 8.52%
84070 1,738 8.40%
84081 1,721 5.66%
84084 1,133 5.53%
84088 1,315 5.44%
84092 2,834 14.64%
84093 1,871 12.05%
84094 1,740 9.31%
84095 2,845 10.71%
84096 3,954 9.62%
84101 897 12.22%
84102 1,841 15.20%
84103 2,967 17.32%
84104 919 6.53%
84105 3,071 19.38%
84106 3,679 13.97%
84107 2,879 10.74%
84108 2,959 20.55%
84109 2,938 17.71%
84111 1,197 12.02%
84112 19 18.63%
84113 80 18.35%
84115 1,648 8.03%
84116 1,234 5.36%
84117 2,136 11.77%
84118 671 2.71%
84119 1,108 3.21%
84120 1,066 3.42%
84121 4,104 13.80%
84123 1,718 6.69%
84124 2,668 17.35%
84128 489 2.60%
84129 1,059 4.08%
84132 0 0.00%
84143 1 20.00%
84150 31 18.56%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.