Skip to main content

Occupied Housing Units: 1 Vehicle

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Occupied Housing Units: 1 Vehicle

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
120,704
Housing units
29.11
Percent
272,839
Housing units
24.3
Percent
0 - 73
73 - 2,050
2,050 - 3,135
3,135 - 4,741
4,741 - 7,169
Housing units
0.00 - 15.52
15.52 - 25.27
25.27 - 40.49
40.49 - 52.17
52.17 - 66.67
Percent
Countysort column Housing unitssort column%sort column
Salt Lake 120,704 29.11%
Statesort column Housing unitssort column%sort column
Utah 272,839 24.30%
Zip Codesort column Housing unitssort column%sort column
84006 32 10.96%
84020 3,545 22.68%
84044 1,628 18.53%
84047 6,190 40.49%
84065 2,297 15.52%
84070 4,019 34.40%
84081 1,894 13.06%
84084 2,409 23.11%
84088 2,891 23.69%
84092 1,118 11.87%
84093 1,111 14.26%
84094 1,975 20.45%
84095 3,091 23.09%
84096 4,024 19.76%
84101 3,079 56.68%
84102 5,166 52.17%
84103 5,741 50.22%
84104 2,319 32.52%
84105 3,507 36.34%
84106 5,813 36.52%
84107 7,169 43.57%
84108 2,610 31.31%
84109 1,830 20.29%
84111 3,752 51.28%
84112 16 50.00%
84113 69 51.11%
84115 6,072 47.65%
84116 4,741 37.05%
84117 3,977 38.21%
84118 2,050 18.34%
84119 5,987 34.09%
84120 2,890 20.32%
84121 4,101 25.27%
84123 5,238 36.41%
84124 1,888 22.81%
84128 1,094 13.36%
84129 3,135 25.02%
84132 0
84143 2 66.67%
84150 73 61.86%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.