Skip to main content

Hispanic/Latino Population: 2+ Races

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: 2+ Races

Measurement Period: 2024
Data Source: Claritas
May 18, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
76,278
Persons
30.53
Percent
180,238
Persons
32.31
Percent
0 - 33
33 - 1,542
1,542 - 2,652
2,652 - 3,742
3,742 - 5,936
Persons
0.00 - 4.50
4.50 - 27.58
27.58 - 35.44
35.44 - 41.19
41.19 - 47.30
Percent
Countysort column Personssort column%sort column
Salt Lake 76,278 30.53%
Statesort column Personssort column%sort column
Utah 180,238 32.31%
Zip Codesort column Personssort column%sort column
84006 33 44.59%
84020 2,127 40.34%
84044 2,374 20.49%
84047 2,884 32.66%
84065 1,774 40.31%
84070 2,182 34.85%
84081 4,687 37.20%
84084 2,426 30.61%
84088 2,647 29.93%
84092 859 47.30%
84093 725 47.08%
84094 1,180 37.93%
84095 1,416 38.45%
84096 3,742 35.44%
84101 557 33.98%
84102 701 34.53%
84103 910 40.72%
84104 2,652 23.78%
84105 760 44.08%
84106 1,542 36.04%
84107 2,481 36.88%
84108 564 44.06%
84109 697 46.44%
84111 718 31.52%
84112 5 4.27%
84113 22 4.50%
84115 1,992 29.36%
84116 3,570 22.80%
84117 968 38.81%
84118 4,935 27.58%
84119 5,936 24.78%
84120 5,295 26.46%
84121 1,304 41.19%
84123 2,825 29.94%
84124 760 42.22%
84128 2,965 23.80%
84129 3,128 31.79%
84132 0 0.00%
84143 0
84150 9 34.62%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.