Skip to main content

Hispanic/Latino Population: Some Other Race

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Hispanic/Latino Population: Some Other Race

Measurement Period: 2024
Data Source: Claritas
May 17, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
113,407
Persons
45.39
Percent
233,595
Persons
41.88
Percent
0 - 1,793
1,793 - 5,061
5,061 - 7,240
7,240 - 11,037
11,037 - 13,697
Persons
0.00 - 16.25
16.25 - 35.69
35.69 - 47.57
47.57 - 59.99
59.99 - 100.00
Percent
Countysort column Personssort column%sort column
Salt Lake 113,407 45.39%
Statesort column Personssort column%sort column
Utah 233,595 41.88%
Zip Codesort column Personssort column%sort column
84006 25 33.78%
84020 1,793 34.00%
84044 6,949 59.99%
84047 3,747 42.43%
84065 1,185 26.93%
84070 2,616 41.78%
84081 5,061 40.16%
84084 3,354 42.32%
84088 4,207 47.57%
84092 384 21.15%
84093 343 22.27%
84094 934 30.02%
84095 1,137 30.87%
84096 3,679 34.84%
84101 557 33.98%
84102 630 31.03%
84103 612 27.38%
84104 5,941 53.28%
84105 401 23.26%
84106 1,416 33.10%
84107 2,401 35.69%
84108 208 16.25%
84109 335 22.32%
84111 864 37.93%
84112 109 93.16%
84113 452 92.43%
84115 2,992 44.10%
84116 7,146 45.64%
84117 786 31.52%
84118 9,818 54.88%
84119 13,697 57.19%
84120 11,037 55.16%
84121 830 26.22%
84123 4,354 46.15%
84124 536 29.78%
84128 7,240 58.12%
84129 4,479 45.51%
84132 1 100.00%
84143 0
84150 13 50.00%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.