Skip to main content

Non-Hispanic/Latino Population

Click on a location in the map, chart, or table to view details
Rank by:
Rank by:
Rank by:
Loading...

Non-Hispanic/Latino Population

Measurement Period: 2024
Data Source: Claritas
May 4, 2024www.healthysaltlake.org

Mapping is not available for this location.

  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
  • Download JPEG
  • Download PDF
  • Download CSV
951,421
Persons
79.2
Percent
2,896,561
Persons
83.85
Percent
3 - 11,690
11,690 - 25,053
25,053 - 32,120
32,120 - 47,295
47,295 - 64,027
Persons
51.18 - 61.49
61.49 - 76.86
76.86 - 82.64
82.64 - 91.49
91.49 - 100.00
Percent
Countysort column Personssort column%sort column
Salt Lake 951,421 79.20%
Statesort column Personssort column%sort column
Utah 2,896,561 83.85%
Zip Codesort column Personssort column%sort column
84006 723 90.72%
84020 46,918 89.90%
84044 18,497 61.49%
84047 29,143 76.75%
84065 47,295 91.49%
84070 24,753 79.81%
84081 40,239 76.15%
84084 23,919 75.11%
84088 29,378 76.86%
84092 27,151 93.73%
84093 21,589 93.34%
84094 25,053 88.95%
84095 37,855 91.13%
84096 64,027 85.84%
84101 7,802 82.64%
84102 16,347 88.95%
84103 20,413 90.13%
84104 11,690 51.18%
84105 20,101 92.10%
84106 32,120 88.25%
84107 31,506 82.41%
84108 19,951 93.97%
84109 22,935 93.86%
84111 10,796 82.58%
84112 487 80.63%
84113 2,031 80.60%
84115 21,740 76.22%
84116 20,215 56.35%
84117 22,821 90.15%
84118 22,970 56.21%
84119 30,614 56.10%
84120 30,202 60.15%
84121 38,450 92.39%
84123 29,234 75.60%
84124 20,881 92.06%
84128 18,623 59.92%
84129 29,130 74.75%
84132 3 75.00%
84143 6 100.00%
84150 205 88.74%

View another variable:

Demographics information provided by Claritas, updated April 2024, under these terms of use.